Active Tickets Status

Ticket No Date Received Current Status Status Date
63736567 Oct 20, 2021 Completed Oct 25, 2021
63736567 Oct 28, 2021 Parts Ordered Oct 30, 2021
63736569 Nov 2, 2021 Scheduled Nov 3, 2021
63736563 Nov 4, 2021 Scheduled Nov 5, 2021
63736567 Sept 22, 2021 Completed Sept 28, 2021
63736567 Sept 22, 2021 Completed Sept 28, 2021
63736567 Sept 22, 2021 Completed Sept 28, 2021
63736567 Sept 22, 2021 Completed Sept 28, 2021
63736567 Sept 22, 2021 Completed Sept 28, 2021

12

New Estimates

4

Notifications

3

Outstanding Invoice